Business Choice Checking
Start with the right choice for business checking.
Business Choice Checking is perfect for lower balances and fewer transactions.
- Paper Checks
- Free Digital Banking
- Free Online Bill Payment
- Free E-Statements
- No Monthly Fee
- Transaction Fee (Each Statement Period)
- First 10 Items – $0.00
- Flat Monthly fee of $10 for 11 or more items
- Cash Deposit Fee – $0
- Paper Statement Fee – $2.00 (if not enrolled for e-statements within 60 days of account opening)
Stop by a branch to open your account and grow your business today.
Business Checking Account Comparison Chart
| Business Choice Checking | Business Checking | Buesiness Checking Plus | |
|---|---|---|---|
| Monthly Fee | $0 | $10 | $15 |
| Average Monthly Balance to Avoid Fee | N/A | $2,500 | $10,000 |
| Transaction Fee (Each Statement Period | First 10 Items – $0.00; 11 or More Items – Flat Fee of $10 | First 100 Items – $0.00; Each Additional Item – $0.15 | First 200 Items – $0.00; Each Additional Item – $0.15 |
| Cash Deposit Fee (Each Calendar Month) | None | First $2,500 – $0.00 Every Additional $100 – $0.15 | First $10,000 – $0.00 Every Additional $100 – $0.15 |
| Paper Checks | ✓ | ✓ | ✓ |
| Electronic Transactions | ✓ | ✓ | ✓ |
| Free HOPE Digital Banking | ✓ | ✓ | ✓ |
| Free HOPENet Online Bill Payment | ✓ | ✓ | ✓ |
| Free E-Statements | ✓ | ✓ | ✓ |
| Paper Statement Fee | $2.00 per Month if Not Enrolled for E-Statements Within 60 Days of Account Opening | $2.00 per Month if Not Enrolled for E-Statements Within 60 Days of Account Opening | $2.00 per Month if Not Enrolled for E-Statements Within 60 Days of Account Opening |
| More> | More> | More> |
Contact Us
If you have questions or need additional information about a business checking account, send a note to your closest branch.